HM/H.D.P.E. 10 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 10 | Ltr. |
Brim full Capacity | 12 | Ltr |
Height | 370 | mm |
Diameter | 235 | mm |
Int. mouth opening | 200 | mm |
HM/H.D.P.E. 15 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 15 | Ltr. |
Brim full Capacity | 15.5 | Ltr |
Height | 339 | mm |
Diameter | 282 | mm |
Int. mouth opening | 270 | mm |
HM/H.D.P.E. 17 Ltrs. Open Top Jar |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 17 | Ltr. |
Brim full Capacity | 18 | Ltr |
Height | 390 | mm |
Diameter | 243 | mm |
Int. mouth opening | 115 | mm |
HM/H.D.P.E. 20 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 20 | Ltr. |
Brim full Capacity | 21 | Ltr |
Height | 355 | mm |
Diameter | 290 | mm |
Int. mouth opening | 250 | mm |
HM/H.D.P.E. 20 Ltrs. Screw Cap Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 20 | Ltr. |
Brim full Capacity | 21 | Ltr |
Height | 355 | mm |
Diameter | 290 | mm |
Int. mouth opening | 250 | mm |
HM/H.D.P.E. 25 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 25 | Ltr. |
Brim full Capacity | 28 | Ltr |
Height | 430 | mm |
Diameter | 320 | mm |
Int. mouth opening | 250 | mm |
HM/H.D.P.E. 25 Ltrs. Unikeg |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 25 | Ltr. |
Brim full Capacity | 28 | Ltr |
Height | 430 | mm |
Diameter | 320 | mm |
Int. mouth opening | 250 | mm |
HM/H.D.P.E. 30 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 30 | Ltr. |
Brim full Capacity | 33 | Ltr |
Height | 480 | mm |
Diameter | 330 | mm |
Int. mouth opening | 250 | mm |
HM/H.D.P.E. 35 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 35 | Ltr. |
Brim full Capacity | 38 | Ltr |
Height | 555 | mm |
Diameter | 325 | mm |
Int. mouth opening | 250 | mm |
HM/H.D.P.E. 35 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 35 | Ltr. |
Brim full Capacity | 37 | Ltr |
Height | 540 | mm |
Diameter | 325 | mm |
Int. mouth opening | 250 | mm |
HM/H.D.P.E. 35 Ltrs. Screw Cap Drum(Rotocan) |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 35 | Ltr. |
Brim full Capacity | 39 | Ltr |
Height | 540 | mm |
Diameter | 335 | mm |
Int. mouth opening | 260 | mm |
HM/H.D.P.E.45 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 45 | Ltr. |
Brim full Capacity | 47 | Ltr |
Height | 540 | mm |
Diameter | 365 | mm |
Int. mouth opening | 265 | mm |
HM/H.D.P.E. 55 Ltrs. Square Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 50 | Ltr. |
Brim full Capacity | 58 | Ltr |
Height | 580 | mm |
Width | 445 | mm |
Breadth | 335 | mm |
Int. mouth opening | 335 | mm |
HM/H.D.P.E. 60 Ltrs. Open Top Drum |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 55 | Ltr. |
Brim full Capacity | 58 | Ltr |
Height | 595 | mm |
Diameter | 385 | mm |
Int. mouth opening | 310 | mm |
HM/H.D.P.E. 10 Ltrs. Mouser |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 10 | Ltr. |
Brim full Capacity | 11 | Ltr |
Height | 310 | mm |
Width | 215 | mm |
Breadth | 225 | mm |
Int. mouth opening | 45 | mm |
HM/H.D.P.E.15 Ltrs. Mouser |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 15 | Ltr. |
Brim full Capacity | 16.5 | Ltr |
Height | 305 | mm |
Width | 277 | mm |
Breadth | 246 | mm |
Int. mouth opening | 45 | mm |
HM/H.D.P.E. 20 Ltrs. Mouser |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 20 | Ltr. |
Brim full Capacity | 22.5 | Ltr |
Height | 390 | mm |
Width | 278 | mm |
Breadth | 250 | mm |
Int. mouth opening | 45 | mm |
HM/H.D.P.E. 25 Ltrs. Mouser |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 25 | Ltr. |
Brim full Capacity | 28 | Ltr |
Height | 450 | mm |
Width | 285 | mm |
Breadth | 285 | mm |
Int. mouth opening | 45 | mm |
HM/H.D.P.E. 35 Ltrs. Mouser |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 35 | Ltr. |
Brim full Capacity | 37 | Ltr |
Height | 475 | mm |
Width | 315 | mm |
Breadth | 290 | mm |
Int. mouth opening | 45 | mm |
HM/H.D.P.E. 35 Ltrs. Jerry Can |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 35 | Ltr. |
Brim full Capacity | 38 | Ltr |
Height | 490 | mm |
Width | 380 | mm |
Breadth | 250 | mm |
Int. mouth opening | 48 | mm |
HM/H.D.P.E. 50 Ltrs. Rocket |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 50 | Ltr. |
Brim full Capacity | 58 | Ltr |
Height | 590 | mm |
Width | 445 | mm |
Breadth | 350 | mm |
Int. mouth opening | 48 | mm |
HM/H.D.P.E. 35 Ltr. JERRYCAN STRAIGHT NACK |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 35 | Ltr. |
Brim full Capacity | 38 | Ltr |
Height | 490 | mm |
Width | 380 | mm |
Breadth | 250 | mm |
Int. mouth opening | 48 | mm |
HM/H.D.P.E. 23 Ltr. JERRYCAN |
||
TECHNICAL SPECIFICATION | ||
Nominal Capacity | 23 | Ltr. |
Brim full Capacity | 24 | Ltr |
Height | 460 | mm |
Width | 355 | mm |
Breadth | 175 | mm |
Int. mouth opening | 45 | mm |
HM / H.D.P.E. 5 Ltr. Mouser |
||
TECHNICAL SPECIFICATION | ||
Normal capacity | 5 | Ltr. |
Brim Full capacity | 6 | Ltr |
Height | 260 | mm |
Width | 165 | mm |
Breadth | 195 | mm |
Int. mouth opening | 45 | mm |
HM / H.D.P.E. 20 Ltr. JERRYCAN |
||
TECHNICAL SPECIFICATION | ||
Normal capacity | 20 | Ltr. |
Brim full Capacity | 21 | Ltr |
Height | 400 | mm |
Width | 300 | mm |
Breadth | 213 | mm |
Int. mouth opening | 43 | mm |
HM / H.D.P.E. 30 Ltr. Mouser |
||
TECHNICAL SPECIFICATION | ||
Normal capacity | 30 | Ltr. |
Brim full Capacity | 30.200 | Ltr |
Height | 443 | mm |
Width | 307 | mm |
Breadth | 274 | mm |
Int. mouth opening | 45 | mm |